Web Stats

Back Up

To be honest we are not that bothered, however it came as a surprise to see how many hits various pages were receiving by

people logging on direct to pages rather than through the Welcome page, where the ClustrMap is proving informative.

1, PAGE VIEWS - Stats on successful page visits

2, UNIQUE VISITS - How many unique visits were made

Month/Year Page Views Unique Visits
October 12,925 5,287
September 10,435 3,542
August 5,054 4,103
July 15,414 4,341
June 15,987 4,353
May 17,195 4,976
April 14,536 4,798
March 5,522 5,091
February 2017 6,100 5,630
January 2017 5,837 5,361
December 2016 5,613 5,158
November 2016 5,290 4,844
October 2016 5,018 4,721
September 2016 4,036 3,874
August 2016 4,432 4.253
July 2016    
June 2016 3,859 3,747
May 2016 4,478 4,607
April 2016 4.566 4,421
March 2016 9,243 4,545
February 2016 4,019 1,738
January 2016 4,157 2,067
December 2015 6,576 3,144
November 2015 7,488 4,209
October 2015 11,870 3,932
September 2015 9,311 5,193
August 2015 10,082 5,295
July 2015 9,740 4,859
June 2015 9,787 4,908
May 2015 10,028 5,182
April 2015 9,758 4,908
May 2015 9,990 5,182
April 2015 9,944 5,081
March 2015 12,928 6,006
February 2015 11,788 5,701
January 2015 11,879 6,249
December 2014 9,200 6,038
November 2014 9,919 6,259
October 2014 10,517 6,184
September 2014 9,940 5,939
August 2014 10,028 5.900
July 2014 10,219 5,736
June 2014 10,077 6,035
May 2014 11,468 6,276
April 2014 9,208 5,638
March 2014 10,715 6,005
February 2014 10,917 6,044
January 2014 13,627 7,556
December 2013 12,264 6,630
November 2013 13,027 6,901
October 2013 11,879 7,481
September 2013 10,162 6,766
August 2013 11,986 6,316
July 2013 11,205 7,195
June 2013 9,201 5,747
May 2013 10,769 5,692
April 2013 11,517 6,297
March 2013 12,651 8,477
February 2013 14,443 6,911
January 2013 12,984 7,684
December 2012 13,793 7,181
November 2012 11,284 6,336
October 2012 11,505 6,297
September 2012 7,613 5,278
August 2012 7,586 5,542
July 2012 7,095 5,258
June 2012 7,756 4,849
May 2012 7,952 6,175
April 2012 9,116 6,433
March 2012 8,698 5,612
February 2012 13,995 8,634
January 2012 17,909 9,457
December 2011 15,112 9,041
November 2011 8,879   partial stats due to ISP 'internal' issue    4,745
October 2011 no stats due to ISP 'internal' issue
September 2011 10,623 9,002
August 2011 12,192 10,437
July 2011 9,337 10,389
June 2011 14,204 11,449
May 2011 17,103 11,199
April 2011 18,908 11,828
March 2011 17,276 10,331
February 2011 20,090 10,711
January 2011 21,181 11,501
December 2010 18,562 10,694
November 2010 20,657 11,721
October 2010 19,772 11,268
September 2010 16,231 10,115
August 2010 18,809 11,232
July 2010 16,429 9,623
June 2010 15,199 9,330
May 2010 17,238 10,774
April 2010 17,032 10,192
March 2010 20,624 12,358
February 2010 20,670 12,096
January 2010 27,799 15,333
December 2009 19,856 11,923
November 2009 21.228 12,033
October 2009 23,227 13,074
September 2009 19,375 11,864
August 2009 18,833 11,045
July 2009 16,068 9,566
June 2009 17,464 9,719
May 2009 18,489 10,085
April 2009 19,270 10,347
March 2009 22,821 13,232
February 2009 23.370 12,109
January 2009 23,033 12,916
December 2008 22,907 12,513
November 2008 23,638 12,971
October 2008 23,564 12,808
September 2008 17,674 9,675
August 2008 16,613 9,364
July 2008 17,251 9.801
June 2008 16,781 9,796
May 2008 16,293 9,978
April 2008 15,667 9,384
March 2008 13,025 6,877
February 2008 17,365 9,905
January 2008 22,996 11,782
December 2007 21,753 11,895
November 2007 13.990 7.282
October 2007 20,518 10,257
September 2007 17,225 9,251
August 2007 16,499 9,774
July 2007 23,885 13,299
June 2007 17,886 11.127
May 2007 19,758 11,051
April 2007 15,294 7,528
March 2007 15,845 8,745
February 2007 14,651 6,902
January 2007 17,322 8,129
December 2006 14,017 7,164
November 2006 16,394 6,124
October 2006 14,659 6,328
September 2006 14,232 7,622
August 2006 15,134 7,519
July 2006 12,707 7,251
June 2006 14,452 7,697
May 2006 13,637 7,224
April 2006 12,749 7,415
March 2006 16,947 9,686

February 2006

12,613 6,394

January 2006

12,932 6,759
December 2005 12,455 5,665
November 2005 10,308 5,033
October 2005 11,732 5,201
September 2005 9,826 4,503
August 2005 10,536 4,700
July 2005 8,629 4,749
June 2005 9,917 5,054
May 2005 9,102 5,086
April 2005 14,944 9,273
March 2005 13,427 8,380

February 2005

8,414 4,905

January 2005

15,621 8,739

December 2004

11,832 6,180

November 2004

10,134 5,557

October 2004

10,150 5,526

September 2004

9,680 5,139

August 2004

9,003 4,671
July 2004 7,045 3,760
June 2004 5,299 2,836
May 2004 5,655 3,102
April 2004 5,904 2,744
March 2004 7,426 3,158
February 2004 6,921 2,914
January 2004 7,665 3,311
December 2003 6,817 2,894
November 2003 5,480 2,078
October 2003 395 179

Top of page

Back Up